Baseball Tournaments
| Little League Baseball | |||
|---|---|---|---|
| 2011 Canadian Tournament: North Vancouver, BC, August 6 - 13, 2011 Flight Itinerary |
|||
| 2011 WORLD SERIES: Williamsport, PA, August 18 - 28, 2011 | |||
| Division | Site | Travel Date | Team |
| Atlantic | Cape Breton, NS | Aug 4, 2011 | Sydney & District |
| Quebec | Montreal, QC | Aug 4, 2011 | Valleyfield |
| Ontario | Brockville, ON (D7) | Aug 4, 2011 | Toronto High Park |
| Prairies | Calgary, AB (D3) | Aug 4, 2011 | Calgary Rocky Mountain |
| British Columbia | Victoria, BC | Aug 4, 2011 | Langley |
| The Canadian winning team will fly to Toronto on Sunday, August 14th and bus to Williamsport on August 15, 2011 | |||
| Junior League Baseball | |||
| 2011 Canadian Tournament: Lethbridge, AB, August 3 - 11, 2011 Flight Itinerary |
|||
| 2011 WORLD SERIES: Taylor, Michigan, August 14 - 20, 2011 | |||
| Division | Site | Travel Date | Team |
| Atlantic | Cape Breton, NS | Aug 2, 2011 | Sydney & District |
| Quebec | Verdun, QC | Aug 2, 2011 | Drummondville |
| Ontario | Oakville, ON (D1) | Aug 2, 2011 | Orleans |
| Prairies | Calgary, AB | Aug 2, 2011 | Lethbridge Southwest (Host), Kiwanis National, & Medicine Hat |
| British Columbia | Langley, BC | Aug 2, 2011 | Whalley |
| Canadian winning team will fly to & stay overnight in Toronto on Aug 11, 2011 then bus to Taylor, Michigan on Aug 12, 2011 | |||
| Senior League Baseball | |||
| 2011 Canadian Tournament: Rouyn-Noranda, QC, August 3 - 10, 2011 Flight Itinerary |
|||
| 2011 WORLD SERIES: Bangor, Maine, August 14 - 20, 2011 | |||
| Division | Site | Travel Date | Team |
| Atlantic | Cape Breton, NS | Aug 2, 2011 | Sydney Mines |
| Quebec | Verdun, QC | Aug 2, 2011 | Nôtre-Dame-de-Grâce |
| Ontario | Windsor, ON (D5) | Aug 2, 2011 | Windsor West |
| Prairies | Regina, SK | Aug 2, 2011 | Kiwanis National |
| British Columbia | Coquitlam, BC | Aug 2, 2011 | Lower Fraser Valley |
| Canadian winning team will overnight in Montreal on August 11 and bus to Bangor, Maine on August 12, 2011 | |||
| Big League Baseball | |||
| 2011 Canadian Tournament: Cape Breton, NS, July 19 - 23, 2011 Flight Itinerary |
|||
| 2011 WORLD SERIES: Easley, South Carolina, July 27 - August 3, 2011 | |||
| Division | Site | Travel Date | Team |
| Atlantic | Cape Breton, NS | Bus - Jul 16/11 | |
| Quebec | Brossard, QC | Air - Jul 16/11 | |
| Ontario | Ottawa, ON (D2) | Air - Jul 16/11 | |
| Prairies | Lethbridge, AB | Air - Jul 16/11 | |
| British Columbia | Vancouver, BC | Air - Jul 16/11 | |
| Canadian winning team will bus from Cape Breton to / and overnight in Halifax on July 24 and fly to Easley, South Carolina July 25, 2011. | |||









