Canadian Champions - Big League Softball
| BASEBALL | SOFTBALL |
|
Little League Baseball Junior League Baseball Senior League Baseball Big League Baseball |
Little League Softball Junior League Softball Senior League Softball Big League Softball |
| Canadian Champions - Big League Softball | ||
|---|---|---|
| 2010 | ON District #5, Windsor (no tournament held) | ON |
| 2009 | ON District #5, Windsor | ON |
| 2008 | ON District #5, Windsor | ON |
| 2007 | ON District #5, Windsor | ON |
| 2006 | ON District #5, Windsor | ON |
| 2005 | ON District #5, Windsor | ON |
| 2004 | BC District #7, Victoria | BC |
| 2003 | BC District #7, Victoria | BC |
| 2002 | BC District #7, Victoria | BC |
| 2001 | BC District #7, Victoria | BC |
| 2000 | BC District #2 & #7, Victoria | BC |
| 1999 | BC District #2 & #7, Victoria | BC |
| 1998 | BC District #2 | BC |
| 1997 | BC District #2 | BC |
| 1996 | Lakehill LL, Victoria | BC |
| 1995 | Calgary | AB |
| 1994 | Fort Erie LL | ON |
| 1993 | No tournament held | |
| 1992 | No tournament held | |
| 1991 | Duncan | BC |









